ice/fire and garment/armor
Posted: Fri May 22, 2009 12:16 pm
10 degree items:
phy def mag def durability parry phy reinf mag reinf
armor
head 188,5 246,8 95/95 15 29,90% 39,20%
shoulder 150,7 197,3 94/94 11 24,20% 31,60%
chest 251,2 328,8 95/95 21 39,50% 51,70%
legs 205,5 269 95/95 16 32,30% 42,30%
hands 205,5 269 95/95 16 32,30% 42,30%
foot 177,4 232,3 95/95 14 28,20% 36,90%
total 1178,8 1543,2 93
garment
head 154,2 329 77/77 15 25,50% 52,20%
shoulder 123,3 263,1 77/77 11 19,80% 42,20%
chest 205,5 438,4 78/78 21 32,30% 68,90%
legs 168,1 358,7 78/78 16 26,40% 56,40%
hands 114,5 244,3 77/77 10 18,40% 39,20%
foot 145,1 309,7 77/77 14 23% 49,20%
total 910,7 1943,2 87
shield 195,8 313,2 90/90 block 10 31,40% 52,70%
ice buff 96 158
ice passive 100 178
ice total 336
fire buff 99 277
light passive 100 35
light buff 98 37
light total 72
armor + fire buff has less mag and phy defense then garment + cold
and garment has also 20% speed and 20% less mana
all these skills are lvl 100-99-98 and the stuff is all 10degree
item info from rev6 (nivliam)
if you take a shield you have the same as full ice buf (without snow shield) and also alot of mag defense
if you have light lvl 100 you have almost double parry
so if you take light lvl 20 and wear garment you have already 40% more speed, more parry ratio as armor, and lil more % magic buf
phy def mag def durability parry phy reinf mag reinf
armor
head 188,5 246,8 95/95 15 29,90% 39,20%
shoulder 150,7 197,3 94/94 11 24,20% 31,60%
chest 251,2 328,8 95/95 21 39,50% 51,70%
legs 205,5 269 95/95 16 32,30% 42,30%
hands 205,5 269 95/95 16 32,30% 42,30%
foot 177,4 232,3 95/95 14 28,20% 36,90%
total 1178,8 1543,2 93
garment
head 154,2 329 77/77 15 25,50% 52,20%
shoulder 123,3 263,1 77/77 11 19,80% 42,20%
chest 205,5 438,4 78/78 21 32,30% 68,90%
legs 168,1 358,7 78/78 16 26,40% 56,40%
hands 114,5 244,3 77/77 10 18,40% 39,20%
foot 145,1 309,7 77/77 14 23% 49,20%
total 910,7 1943,2 87
shield 195,8 313,2 90/90 block 10 31,40% 52,70%
ice buff 96 158
ice passive 100 178
ice total 336
fire buff 99 277
light passive 100 35
light buff 98 37
light total 72
armor + fire buff has less mag and phy defense then garment + cold
and garment has also 20% speed and 20% less mana
all these skills are lvl 100-99-98 and the stuff is all 10degree
item info from rev6 (nivliam)
if you take a shield you have the same as full ice buf (without snow shield) and also alot of mag defense
if you have light lvl 100 you have almost double parry
so if you take light lvl 20 and wear garment you have already 40% more speed, more parry ratio as armor, and lil more % magic buf