Page 1 of 1
Silkroad damage calculator
Posted: Mon Nov 21, 2011 2:20 am
by NuclearSilo
Hello folks.
Just rez an old project:
sro damage calculator.
Proof it works:
http://www.silkroadforums.com/viewtopic ... &start=120Scroll down to tomiotar's post. He posted his stats and damage done: 534, 787
Damage table and the chart:
Link
The official proof that:
- pure str and pure int crit is nearly equal on Mangyang.
- pure str crit higher than pure int on higher lvl mob
Re: Silkroad damage calculator
Posted: Mon Nov 21, 2011 2:38 pm
by Nitro
What kind of damage is that on y-axis? Why is it decreasing due to STR increase?
Re: Silkroad damage calculator
Posted: Mon Nov 21, 2011 7:02 pm
by NuclearSilo
y-axis is damage, 4 types are given (read the legend)
it decreases because pure str deal less damage than pure int
Re: Silkroad damage calculator
Posted: Tue Nov 22, 2011 10:09 am
by NuclearSilo
Corrected some error, now it should work fine. Clear the cache or refresh if it doesn't.
Re: Silkroad damage calculator
Posted: Thu Nov 24, 2011 3:12 am
by Ch4otik
woah. you are much appreciated. soon as i re-download the client, i'll check it's accuracy with my character.
Re: Silkroad damage calculator
Posted: Thu Nov 24, 2011 3:52 am
by Ch4otik
wow. read through the post. you guys put in work!!!
btw. it would be great if you could reset the imbue and the buff (like the physical attack) without refreshing the page and re-entering the data.

Re: Silkroad damage calculator
Posted: Thu Nov 24, 2011 9:03 am
by NuclearSilo
Ch4otik wrote:btw. it would be great if you could reset the imbue and the buff (like the physical attack) without refreshing the page and re-entering the data.

Right click does the work. It's true that I should put some comment on how to use. But my way is to use the least words possible and self-explained program.
Re: Silkroad damage calculator
Posted: Tue Nov 29, 2011 9:07 pm
by NuclearSilo
Updated 29/11: you can see damage against player pure int/str
Check if the result if correct
Re: Silkroad damage calculator
Posted: Sun Dec 04, 2011 3:32 am
by Gaigemasta
I'm making a damage calculator with python, I'll come back with my results once I'm finished
**edit**
Here's what I have so far, I need to add some more plug and chugs options but this works
**edit**
I have to piece out the code atm, making it a lot more advanced
Code: Select all
def fv(text):
input = float(raw_input(text))
while input < 0:
print"Invalid Number, Please Try Again!"
input = float(raw_input(text))
return input
a = fv("Basic Attack Power: ")
b = fv("Skill Attack Power: ")
c = fv("Attack Power Increasing rate: ")
d = fv("Enemy's total accessories Absorption rate: ")
e = fv("Enemy's Defense Power: ")
f = fv("Balance rate: ")
g = fv("Total Damage Increasing rate: ")
h = fv("Skill Attack Power rate: ")
print "Damage Result:"
result = ((a+b)*(1+c)/(1+d)-e)*f*(1+g)*h
print result
#((a+b)*(1+c)/(1+d)-e)*f*(1+g)*h
Re: Silkroad damage calculator
Posted: Mon Dec 05, 2011 8:20 am
by AnarChaos
NuclearSilo and GaigeMasta
I can't see anthing about parry ratio in these calculations.
Nuclear can u add buffs to enemy on this tool ?
Great work so far, GZ !
Re: Silkroad damage calculator
Posted: Mon Dec 05, 2011 12:48 pm
by NuclearSilo
AnarChaos wrote:I can't see anthing about parry ratio in these calculations.
It doesn't affect the damage. Useful if you use in a dps calculator.
AnarChaos wrote:Nuclear can u add buffs to enemy on this tool ?
Will add, when... got... time... All suggestion are welcome.
Re: Silkroad damage calculator
Posted: Mon Dec 05, 2011 9:12 pm
by AnarChaos
Huh ? Howcome it does not effect the damage? So you are saying parry rate is not important and parry buff is useless ?
It should make effect on damage, if not why we have parry on items and buffs for parry ?
Don't get me wrong btw, trying to understand the point.
Re: Silkroad damage calculator
Posted: Mon Dec 05, 2011 9:16 pm
by NuclearSilo
it does affect the damage
it doesn't affect the min/max damage
higher parry = damage close to the max
Re: Silkroad damage calculator
Posted: Tue Dec 06, 2011 8:39 am
by Gimpdog
NuclearSilo wrote:it does affect the damage
it doesn't affect the min/max damage
higher parry = damage close to the max
Don't you mean higher attack rate?
Parry on the other person/mob kinda opposes the attack rate making ur dmg nearer to the minimum.
Re: Silkroad damage calculator
Posted: Tue Dec 06, 2011 4:37 pm
by AnarChaos
Gimpdog wrote:Parry on the other person/mob kinda opposes the attack rate making ur dmg nearer to the minimum.
+1
That was the point i was talking about

Re: Silkroad damage calculator
Posted: Thu Dec 08, 2011 12:59 am
by Gaigemasta
does anyone have a level exp requirement list from 1-120 that is for isro?
Re: Silkroad damage calculator
Posted: Thu Dec 08, 2011 2:53 pm
by omier
Here is the current client's leveldata.
Code: Select all
1 118 1 0 0 24 70875 70875 70875
2 470 1 0 0 47 2388750 2388750 2388750
3 1058 1 0 0 71 8793750 8793750 8793750
4 1880 2 0 0 94 38745000 38745000 38745000
5 2938 2 0 0 118 91665000 91665000 91665000
6 5640 4 0 0 141 240187500 240187500 240187500
7 9048 5 0 0 165 2147483647 2147483647 2147483647
8 13160 6 0 0 188 -1 -1 -1
9 17978 7 0 0 212 -1 -1 -1
10 23500 9 0 0 235 -1 -1 -1
11 34898 12 0 0 259 -1 -1 -1
12 47940 15 0 0 282 -1 -1 -1
13 62628 18 0 0 306 -1 -1 -1
14 78960 21 0 0 329 -1 -1 -1
15 96938 24 0 0 353 -1 -1 -1
16 127840 30 0 0 376 -1 -1 -1
17 161798 35 0 0 400 -1 -1 -1
18 198810 41 0 0 423 -1 -1 -1
19 238878 47 0 0 447 -1 -1 -1
20 282000 53 0 0 470 -1 -1 -1
21 351231 62 0 0 498 -1 -1 -1
22 427755 71 0 0 528 -1 -1 -1
23 512196 80 0 0 560 -1 -1 -1
24 605232 89 0 0 593 -1 -1 -1
25 707587 98 0 0 629 -1 -1 -1
26 820046 108 0 0 667 -1 -1 -1
27 943453 117 0 0 707 -1 -1 -1
28 1078717 126 0 0 749 -1 -1 -1
29 1226815 135 0 0 794 -1 -1 -1
30 1388803 144 0 0 842 -1 -1 -1
31 1595229 158 0 0 884 -1 -1 -1
32 1818827 172 0 0 928 -1 -1 -1
33 2060796 185 0 0 974 -1 -1 -1
34 2322414 199 0 0 1023 -1 -1 -1
35 2605043 212 0 0 1074 -1 -1 -1
36 2910129 226 0 0 1128 -1 -1 -1
37 3239210 239 0 0 1184 -1 -1 -1
38 3593924 253 0 0 1244 -1 -1 -1
39 3976012 266 0 0 1306 -1 -1 -1
40 4387323 280 0 0 1371 -1 -1 -1
41 4869381 299 0 0 1426 -1 -1 -1
42 5382982 318 0 0 1483 -1 -1 -1
43 5929882 336 0 0 1542 -1 -1 -1
44 6511920 355 0 0 1604 -1 -1 -1
45 7131034 374 0 0 1668 -1 -1 -1
46 7789258 393 0 0 1735 -1 -1 -1
47 8488730 412 0 0 1804 -1 -1 -1
48 9231697 431 0 0 1876 -1 -1 -1
49 10020519 449 0 0 1951 -1 -1 -1
50 10857676 468 0 0 2029 -1 -1 -1
51 11857343 494 0 0 2101 -1 -1 -1
52 12913686 520 0 0 2174 -1 -1 -1
53 14029449 546 0 0 2250 -1 -1 -1
54 15207495 571 0 0 2329 -1 -1 -1
55 16450818 597 0 0 2410 -1 -1 -1
56 17762545 623 0 0 2495 -1 -1 -1
57 19145941 649 0 0 2582 -1 -1 -1
58 20604414 675 0 0 2672 -1 -1 -1
59 22141527 700 0 0 2766 -1 -1 -1
60 23760997 726 0 0 2863 -1 -1 -1
61 25933410 770 0 0 2949 -1 -1 -1
62 28214785 813 0 0 3037 -1 -1 -1
63 30609702 856 0 0 3128 -1 -1 -1
64 39747505 1079 0 0 3222 -1 -1 -1
65 51493509 1358 0 0 3319 -1 -1 -1
66 55474876 1420 0 0 3418 -1 -1 -1
67 59648780 1482 0 0 3521 -1 -1 -1
68 64023195 1545 0 0 3626 -1 -1 -1
69 68606389 1607 0 0 3735 -1 -1 -1
70 73406955 1670 0 0 3847 -1 -1 -1
71 79345238 1752 0 0 3963 -1 -1 -1
72 85573753 1834 0 0 4082 -1 -1 -1
73 92104572 1917 0 0 4204 -1 -1 -1
74 98950215 1999 0 0 4330 -1 -1 -1
75 106123703 2082 0 0 4460 -1 -1 -1
76 113638552 2164 0 0 4594 -1 -1 -1
77 121508783 2247 0 0 4732 -1 -1 -1
78 129748946 2329 0 0 4874 -1 -1 -1
79 138374168 2412 0 0 5020 -1 -1 -1
80 147400127 2494 0 0 5170 -1 -1 -1
81 158227752 2600 0 0 5326 -1 -1 -1
82 169572387 2705 0 0 5485 -1 -1 -1
83 181455292 2810 0 0 5650 -1 -1 -1
84 193898546 2915 0 0 5819 -1 -1 -1
85 206925087 3021 0 0 5994 -1 -1 -1
86 220558723 3126 0 0 6174 -1 -1 -1
87 234824141 3231 0 0 6359 -1 -1 -1
88 249746989 3336 0 0 6550 -1 -1 -1
89 265353867 3442 0 0 6746 -1 -1 -1
90 281672373 3547 0 0 6949 -1 -1 -1
91 369337595 4515 0 0 7157 -1 -1 -1
92 473538898 5621 0 0 7372 -1 -1 -1
93 430636533 7087 0 0 7593 -1 -1 -1
94 688586209 8373 0 0 7821 -1 -1 -1
95 686078166 8693 0 0 8055 -1 -1 -1
96 630281734 9013 0 0 8297 -1 -1 -1
97 843249355 9333 0 0 8546 -1 -1 -1
98 963955058 10811 0 0 8802 -1 -1 -1
99 1322659532 12765 0 0 9066 -1 -1 -1
100 1406035568 13174 0 0 9338 -1 -1 -1
101 1688569967 17830 0 0 9619 -1 -1 -1
102 1999418208 18532 0 0 9907 -1 -1 -1
103 2345110868 19235 0 0 10204 -1 -1 -1
104 2727990042 19938 0 0 10511 -1 -1 -1
105 2943251864 20641 0 0 10826 -1 -1 -1
106 3589215078 21344 0 0 11151 -1 -1 -1
107 4244497228 22047 0 0 11485 -1 -1 -1
108 4972595661 22750 0 0 11830 -1 -1 -1
109 5778391767 23453 0 0 12185 -1 -1 -1
110 6539826975 24155 0 0 12550 -1 -1 -1
111 9225205088 25086 0 0 12927 -1 -1 -1
112 10845620074 26016 0 0 13314 -1 -1 -1
113 12645117251 26947 0 0 13714 -1 -1 -1
114 14635688544 27877 0 0 14125 -1 -1 -1
115 17423962381 28807 0 0 14549 -1 -1 -1
116 18098539026 30079 0 0 14985 -1 -1 -1
117 18920083691 31351 0 0 15435 -1 -1 -1
118 19562760819 32622 0 0 15898 -1 -1 -1
119 20256029265 33894 0 0 16375 -1 -1 -1
120 21646350450 35165 0 0 16866 -1 -1 -1
121 23455615021 37006 0 0 17372 -1 -1 -1
122 25353953811 38846 0 0 17893 -1 -1 -1
123 27345082465 40687 0 0 18430 -1 -1 -1
124 29432859362 42527 0 0 18983 -1 -1 -1
125 31621293337 44367 0 0 19553 -1 -1 -1
126 33914542314 46208 0 0 20139 -1 -1 -1
127 36316927484 48048 0 0 20743 -1 -1 -1
128 38832932067 49889 0 0 21366 -1 -1 -1
129 41467213242 51729 0 0 22007 -1 -1 -1
130 44224600388 53569 0 0 22667 -1 -1 -1
131 47110111477 57685 0 0 23347 -1 -1 -1
132 50128951445 61800 0 0 24047 -1 -1 -1
133 53286521617 65915 0 0 24769 -1 -1 -1
134 56588429900 70031 0 0 25512 -1 -1 -1
135 60040492848 74146 0 0 26277 -1 -1 -1
136 63648750708 89637 0 0 27065 -1 -1 -1
137 67419469878 105127 0 0 27877 -1 -1 -1
138 71359149416 120617 0 0 28714 -1 -1 -1
139 75474532555 136108 0 0 29575 -1 -1 -1
140 79772613869 151598 0 0 30462 -1 -1 -1
Re: Silkroad damage calculator
Posted: Thu Dec 08, 2011 7:16 pm
by NuclearSilo
lv up 140 -> max = 79772613869/30462 = 2618759 mob to kill
Re: Silkroad damage calculator
Posted: Fri Dec 09, 2011 1:40 pm
by ltsune
I do realize this question sounds somewhat stupid.... But here goes:
I can't seem to figure out what the x-axis represents? It just says "str". So, is it the amount of str's you have on your set in total, or what is it?
Re: Silkroad damage calculator
Posted: Sun Dec 11, 2011 3:57 pm
by NuclearSilo
x-axis is the total str you got
it's self-explained since you got the tooltip that explains all when you hover the mouse...
there are multiple combination because it depends on how you distributed your stats